Fun fact: 8 out of 10 most sold phones in history are #Nokia phones :)

An interesting article comes from UK’s Telegraph. They gathered a list of 20 most sold mobile phone devices in history, and 8 out of the top 10 are Nokia phones. The full list goes:

  1. Nokia 1100: 250 million
  2. Nokia 1110: 250 million
  3. Nokia 3210: 150 million
  4. Nokia 1200: 150 million
  5. Nokia 5230: 150 million
  6. Nokia 6600: 150 million
  7. Samsung E1100: 150 million
  8. Nokia 2600: 135 million
  9. Nokia 1600: 130 million
  10. Motorola Razr V3: 130 million
  11. Nokia 3310: 126 million
  12. Nokia 1208: 100 million
  13. Apple iPhone 6 and 6 Plus: 100 million
  14. Samsung Galaxy S4: 80 million
  15. Nokia 6010: 75 million
  16. Apple iPhone 5: 70 million
  17. Nokia 5130: 65 million
  18. Apple iPhone 4S: 60 million
  19. Motorola StarTAC: 60 million
  20. Samsung Galaxy S3: 60 million

It is hard to imagine that any device in the near future will dethrone the Nokia 1100 & 1110 from the top, but we hope for a bright future for the upcoming Nokia-branded Android devices.

If you owned any of these, or you have a different favourite device, leave a comment down below. 🙂

via: Nokians.fr